Price Reduced ListingBeautiful 5 bedroom, 2.5 bath home in Woodbridge neighborhood of Lakeside. Home boasts wood, tile, & carpet flooring, stainless steel appliances, crown molding, granite kitchen countertops, center island, large pantry & laundry room. Spacious large yard with heated pool and spa with waterfall feature. All 5 bedrooms upstairs, 1/2 bath downstairs. Nice quiet area with no visible neighbors across the street. 2 AC units for both levels.
| MLS # | 260022581SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker West | Paul Pelesky |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,105 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Gas Cooking, Gas Range, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $1,198,000 low | high Med: $762,000 sqft: 3,105 low | high Med: 1,442 $ / sqft: $386 low | high Med: $535 On site: 44 low | high Med: 21 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $1,198,000 low | high Med: $762,000 sqft: 3,105 low | high Med: 1,442 $ / sqft: $386 low | high Med: $535 On site: 44 low | high Med: 21 | |
![]() | $925,0009622 LakeviewLakeside, CA 92040 |