Price Reduced ListingEXPANSIVE TURNKEY FAMILY HOME with panoramic mountain, valley and golf course views on a private and secluded 0.72 acre parcel for sale with short sale terms providing an opportunity for bargain pricing. On three levels with bedrooms on the upper level, living on the middle, and a large family room and garage on the lower. A large deck opens off the living area for outdoor living, BBQs, gardening and making best of the forest environment. The master suite has two sliding glass doors that enable the viewscape to be taken in. There is more than enough parking for multiple vehicles as well as the oversized garge. The home has upgraded lovely hard flooring throughout and there is a wood stove to provide warmth and ambience in the living room. The bathrooms are stylishly done with upgraded vanities, the master with a separate shower and a tub with a view. There is some landscaping in the yard, with potential for a lot more. Altogether this is an impressive, move-in-ready home with plenty of room in a great spot to accomodate a family with the need for space and set among the tall trees of Cobb Mountain.
| MLS # | LC26199907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 38 |
| Listing Provided By | Timothy Toye and Associates | Timothy Toye |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.72 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Cathedral Ceilings, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Propane Cooktop, Propane Oven |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Sloped Up, Trees |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Water Sports |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Cobb |
| Zip Code | 95426 |
| Area | LCCOB Cobb |
| Listing VS Median (in 95426) | |
Price: $435,000 low | high Med: $349,000 sqft: 2,516 low | high Med: 1,560 $ / sqft: $173 low | high Med: $224 On site: 38 low | high Med: 172 | |
| State | CA |
|---|---|
| County | Lake |
| City | Cobb |
| Zip Code | 95426 |
| Area | LCCOB Cobb |
| Listing VS Median (in 95426) | |
Price: $435,000 low | high Med: $349,000 sqft: 2,516 low | high Med: 1,560 $ / sqft: $173 low | high Med: $224 On site: 38 low | high Med: 172 | |
![]() | $472,0009714 St HelenaCobb, CA 95426 |