Parcel # 0459-073-09-0000 10 Acres No gate around the land - buyers can drive by anytime. Agent and buyers highly suggested to search zoning
| MLS # | 260024377SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Side, Inc. | Mark Anthony Banez |
| Zoning | Single fam |
|---|---|
| Acreage | 10.00 |
| Lot Features | Level |
|---|---|
| Fencing | None |
| Topography | Level |
| Utilities | See Remarks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Community Name | Out Of Area |
| Listing VS Median (in Out Of Area) | |
Price: $15,000 low | high Med: $577,354 On site: 17 low | high Med: 214.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Community Name | Out Of Area |
| Listing VS Median (in Out Of Area) | |
Price: $15,000 low | high Med: $577,354 On site: 17 low | high Med: 214.5 | |